Committee of Adjustment Meeting Agenda and Meeting Registration
The most recent Committee of Adjustment (COA) meeting agendas are as follows:
July 16, 2026
| Item | File # | Applicant | Address | Request |
| 1 | A-044-26 Application | Lisa Marie Frickey, Travis Brian Frickey | 3371 Byng Road | Relief: Request for relief for increased maximum lot coverage. |
| 2 | B-026-26 Application | Valley Hood Home Decor Inc. |
473 Wyandotte Street West | Consent: Validation of title. |
| 3 | A-041-26 Application |
1001134151 Ontario Inc |
0 Drouillard Road | Relief:Request for relief for minimum lot area per dwelling unit for a townhome dwelling. |
| 4 | A-042-26 Application | Bardhok Vushaj | 1326 Josephine Avenue | Relief: Request for relief for the increased maximum area of a sunroom in a required rear yard. |
| 5 | A-043-26 Application |
Noah Burton Van Den Driessche |
1220 Brock Street |
Relief: Request for relief for the increased maximum accessory building lot coverage. |
| 6 | A-045-26 Application |
Tiara Sisson |
1487 Westcott Road |
Relief: Request for relief for reduced minimum lot width and area requirements for a duplex dwelling. |
| 7 | A-046-26 Application | 2652184 Ontario Ltd. |
1110 Tecumseh Road East | Relief: Request for relief for the increased maximum building height requirement for a multiple dwelling. |
| 8 | A-047-26 Application | Willie Cerjanec | 1138 Grand Marais Road East | Relief: Request for reduced side lot line separations and increased accessory building lot coverage for an accessory building. |
| 9 | A-048-26 Application | 2709600 Ontario Ltd. | 1654 Martindale Street | Relief: Request for a reduced separation of steps from a lot line for an existing multiple dwelling. |
| 10 | A-049-26 Application | Mjeet Japraan | 2578 Lauzon Road | Relief: Proposed semi-detached dwelling requesting relief for increased maximum gross floor area for a main building. |
| 11 | A-050-26 Application | 2312205 Ontario Ltd | 1140 Goyeau Street | Relief: Request for relief for the site-specific condition of reduced minimum lot area for the subject property. |
| 12 | Meera Hardik Kinariwala, Hardik Bharatkumar Kinariwala | 1239 McEwan Avenue | Consent: create a new lot. Relief: Request for increased lot coverage for the retained lot, increased accessory building lot coverage, and a reduced side lot line separation for an existing accessory building | |
| 13 | A-052-26 Application | Four Point Capital Inc. | 575 Assumption Street | Relief: Proposed additional unit within an existing multiple-unit dwelling requesting relief for reduced minimum lot area and reduced number of parking spaces. |
| 14 | 2187583 Ontario Ltd. | 2275 Wellesley Avenue | Consent: Create a new lot. Relief: Requesting relief for increased maximum front yard hard surface and lot coverage for the severed lot and reduced minimum rear yard depth for the retained lot. | |
| 15 | David Russel Leal Wilkinson | 3965 Baseline Road | Consent: Create a new lot. Relief: Seeking reduced minimum lot width and lot area for both severed and retained lots. | |
| 16 | B-028-26 Application | Michael Charles Ray, Joyce Elizabeth Ray | 3696 Huntington Avenue | Consent: Create a new lot fronting Inglewood Avenue. |
| 17 | Michael Charles Ray, Joyce Elizabeth Ray | 3696 Huntington Avenue | Consent: Create a new lot fronting Inglewood Avenue. Relief: Request for reduced lot width and lot area for the severed and retained lots. | |
| 18 | A-056-26 & B-030-26 Application | Cheryl Anne Coker, Ricardo Francis Coker | 869 Ford Boulevard | Consent: Create a new lot. Relief: Request for relief for reduced minimum lot width on both the severed and retained lots. |
| 19 | A-058-26 & B-033-26 Application | Generation Development Contractors | 948 St. Jude Court | Consent: Create a new lot along common wall of existing semi-detached dwelling. Relief: Requesting relief for increased maximum front yard paving for the severed lot. |
| 20 | A-059-26 Application | Iyad Alasi | 11890 Riverside Drive East | Relief: Requesting relief from reduced minimum rear yard depth and maximum building height. |
| 21 | A-060-26 Application | Brian Henry Schwab, Lisa Francesca Schwab | 7548 Riverside Drive East | Relief: Requesting relief for increased maximum accessory building height. |
| 22 | A-061-26 Application | Agbaba Holdings Corporation | 2121 Riverside Drive West | Relief: Requesting relief for a reduced minimum required side yard and reduced minimum parking area separation from a habitable room window. |
| 23 | B-022-26 Application | Kaija Karmiste | 1377 Drouillard Road | Consent: Create a new lot along the interior common walls of a townhome dwelling. |
| 24 | B-023-26 Application | 1433310 Ontario Ltd | 2198 Daytona Avenue | Consent: Create a new lot. |
| 25 | B-024-26 Application | 1433310 Ontario Ltd | 2174 Daytona Avenue | Consent: Create a new lot. |
| 26 | A-054-26 Application | Mahmoud Sleiman, Sharon Sleiman | 1284 Sumach Crescent | Relief: Proposed accessory building requesting relief for reduced minimum rear yard setback, reduced minimum eaves setback from rear and side lot lines, increased maximum accessory building lot coverage, reduced minimum setback from exterior corner lot line, increased maximum porch encroachment into a yard, and reduced minimum porch separation from a rear lot line. |
Download the Committee of Adjustment July 16, 2026 Agenda.
Thank you for your interest in joining us for the Committee of Adjustment meeting on Thursday, July 16, 2026. As you are aware, this meeting will be held through electronic participation.
You will be required to register prior to the meeting. Click below to register for the Thursday, July 16, 2026 Committee of Adjustment meeting. After registering, you will receive a confirmation email containing information about joining the meeting.
The meeting will begin at 3:30 p.m. We are suggesting that participants begin joining the meeting around 3:15 so that they are able to get logged in and can hear any instructions for participation prior to the first agenda item. Be advised that when joining the hearing on the scheduled meeting day, the participant will be placed in a "virtual lobby" until the host provides access to the public meeting.
Change in Electronic Meeting Platform
- The Committee of Adjustment's electronic meeting platform has recently changed and is now provided by Microsoft Teams (MS Teams).
- MS Teams can be used with a web browser, and meeting participants should ensure their browser supports this platform.
- If you do not already have this application, please feel free to download Microsoft Teams.
- To better help with familiarizing yourself with the functionality of MS Teams, please visit our Quick Start Guide.
Committee of Adjustment Minutes
- Minutes - January 30, 2025
- Minutes - February 13, 2025
- Minutes - February 27, 2025
- Minutes - March 13, 2025
- Minutes - March 27, 2025
- Minutes - April 10, 2025
- Minutes - April 24, 2025
- Minutes - May 8, 2025
- Minutes - May 29, 2025
- Minutes - June 12, 2025
- Minutes - July 10, 2025
- Minutes - August 7, 2025
