Detours, Route and Schedule Changes
See below the latest updates on Transit Windsor detours and changes in routes and schedules.
Please note, drivers are not allowed to board or drop off passengers at bus stops in construction zones.
Routes Affected | Detour | Map | Approx. Start Date | Approx. End Date | Revised |
---|---|---|---|---|---|
Transway 1C | Sandwich Street Construction | Map and Bus Stops | May 2, 2024 | End of 2024 | May 29, 2024 |
Crosstown 2 | Sandwich Street Construction | Map and Bus Stops | May 22, 2024 | End of 2024 | May 21, 2024 |
Route 418X | Sandwich Street Construction | Map and Bus Stops | May 22, 2024 | End of 2024 | May 21, 2024 |
Route 418X | Tecumseh Road East Construction | Map and Bus Stops | May 28, 2024 | November 20, 2024 | September 18, 2024 |
Transway 1C | Tecumseh Road East Construction | Map and Bus Stops | May 28, 2024 | November 20, 2024 | September 18, 2024 |
Dougall 6 | Janette Watermain Construction | Map and Bus Stops | July 8, 2024 | End of 2024 | September 16, 2024 |
Route 518X | Lauzon Parkway Construction *Refer to revised Lauzon Parkway Construction detour for Nov 25 to 28 2024 | Map | July 23, 2024 | End of 2024 | N/A |
Central 3 | Barrymore Construction | Map and Bus Stops | August 19, 2024 | December 20, 2024 | N/A |
South Windsor 7 | Howard Avenue Closure | Map and Bus Stops | August 19, 2024 | December 20, 2024 | N/A |
Route 518X | Howard Avenue Closure | Map | August 19, 2024 | November 26, 2024 | November 26, 2024 |
702 Holy Names School Extra | Howard Avenue Closure | Map | September 3, 2024 | November 26, 2024 | November 26, 2024 |
703 Holy Names School Extra | Howard Avenue Closure | Map | September 3, 2024 | November 26, 2024 | November 26, 2024 |
704 Holy Names School Extra | Howard Avenue Closure | Map | September 3, 2024 | November 26, 2024 | November 26, 2024 |
704 Massey School Extra | Howard Avenue Closure | Map | September 3, 2024 | November 26, 2024 | November 26, 2024 |
705 Holy Names School Extra | Howard Avenue Closure | Map | September 3, 2024 | November 26, 2024 | November 26, 2024 |
752 Holy Names School Extra | Howard Avenue Closure | Map | September 3, 2024 | November 26, 2024 | November 26, 2024 |
757 Massey School Extra | Howard Avenue Closure | Map | September 3, 2024 | November 26, 2024 | November 26, 2024 |
758 Holy Names School Extra | Howard Avenue Closure | Map | September 3, 2024 | November 26, 2024 | November 26, 2024 |
758 Massey School Extra | Howard Avenue Closure | Map | September 3, 2024 | November 26, 2024 | November 26, 2024 |
759 Holy Names School Extra | Howard Avenue Closure | Map | September 3, 2024 | November 26, 2024 | November 26, 2024 |
Crosstown 2 | Wyandotte Street East Sidewalk Closure | Bus Stop | August 15, 2024 | November 30, 2024 | N/A |
Central 3 | Milloy Watermain and Tecumseh Road East Construction | Map and Bus Stops | September 13, 2024 | End of 2024 | November 12, 2024 |
Ottawa 4 | Lauzon Parkway Construction, Enterprise Way to Cantelon | Map and Bus Stops | September 30, 2024 | End of 2024 | N/A |
LTW 42 | County Road 29 at Road 5 Intersection Closure | Map | November 11, 2024 | End of 2024 | N/A |
Crosstown 2 | Wyandotte at Marentette Westbound Lane Closure | Map and Bus Stops | November 11, 2024 | December 1, 2024 | November 22, 2024 |
Central 3 | Tecumseh Road West Lane Restrictions | Bus Stop | November 13, 2024 | Novemebr 29, 2024 | November 21, 2024 |
Route 518X | Revised Lauzon Parkway Construction | N/A | November 25, 2024 | November 28, 2024 | N/A |
Transit Windsor
3700 North Service Road East
Windsor, Ontario
Canada
N8W 5X2
Phone: For detailed inquiries, call 519-944-4111.
For general inquiries, call 311.
Fax: 519-944-5121
Email: 311@citywindsor.ca