Detours, Route and Schedule Changes
See below the latest updates on Transit Windsor detours and changes in routes and schedules.
Please note, drivers are not allowed to board or drop off passengers at bus stops in construction zones.
Route Affected | Construction Project | Map and Bus Stop | Effective Date | Tentative End Date | Revisions |
---|---|---|---|---|---|
Tecumseh Road East Construction | March 13, 2025 | End of August 2025 | August 8, 2025 | ||
Tecumseh Road East Construction | March 13, 2025 | End of August 2025 | August 8, 2025 | ||
University Avenue Construction | March 17, 2025 | End of 2025 | N/A | ||
Sydney Avenue Construction | March 17, 2025 | End of 2025 | March 26, 2025 | ||
Sydney Avenue and Howard Avenue Construction Note: Please also refer to Howard Closure at South Cameron detour from August 5 to September 5. | March 17, 2025 | End of 2025 | N/A | ||
Sydney Avenue Construction | March 17, 2025 | End of 2025 | N/A | ||
Sydney Avenue and Howard Avenue Construction | March 17, 2025 | End of 2025 | N/A | ||
Sherk Street Closure | June 10, 2025 | End of 2025 | N/A | ||
Richmond Watermain Construction | July 7, 2025 | End of 2025 | N/A | ||
Sandwich West Parkway Roundabout Construction | July 28, 2025 | End of October 2025 | N/A | ||
Howard Closure at South Cameron | August 5, 2025 | September 5, 2025 | N/A | ||
Lauzon Road Lane Restrictions | August 6, 2025 | September 9, 2025 | N/A | ||
Lauzon Road Lane Restrictions | August 6, 2025 | September 9, 2025 | N/A | ||
Crawford at College Intersection Closure | August 6, 2025 | August 12, 2025 | N/A | ||
Crawford at College Intersection Closure | August 6, 2025 | August 12, 2025 | N/A | ||
Cantelon at Lauzon Parkway Closure | August 5, 2025 | August 18, 2025 | N/A | ||
Pillette at Milloy Construction | August 5, 2025 | August 15, 2025 | N/A | ||
Rock the T-Block Note: Please refer to Ouellette Car Cruise detour from 5:30 p.m. to 9:00 p.m. | 12:00 p.m. August 15, 2025 | August 15, 2025 | N/A | ||
Rock the T-Block Note: Please refer to Ouellette Car Cruise detour from 5:30 p.m. to 9:00 p.m. | 12:00 p.m. August 15, 2025 | August 15, 2025 | N/A | ||
Rock the T-Block | 12:00 p.m. August 15, 2025 | August 15, 2025 | N/A | ||
Rock the T-Block | 12:00 p.m. August 15, 2025 | August 15, 2025 | N/A | ||
Ouellette Car Cruise | 5:30 p.m. August 15, 2025 | 9:00 p.m. August 15, 2025 | N/A | ||
Ouellette Car Cruise | 5:30 p.m. August 15, 2025 | 9:00 p.m. August 15, 2025 | N/A | ||
Ouellette Car Cruise | 5:30 p.m. August 15, 2025 | 9:00 p.m. August 15, 2025 | N/A | ||
Ouellette Car Cruise | 5:30 p.m. August 15, 2025 | 9:00 p.m. August 15, 2025 | N/A | ||
Ouellette Car Cruise | 5:30 p.m. August 15, 2025 | 9:00 p.m. August 15, 2025 | N/A | ||
Ouellette Car Cruise | 5:30 p.m. August 15, 2025 | 9:00 p.m. August 15, 2025 | N/A | ||
Dropped on Drouillard | August 16, 2025 | August 16, 2025 | N/A | ||
Tour di Via Italia | August 16, 2025 | August 16, 2025 | N/A | ||
Tour di Via Italia and WIDA Festival | August 16, 2025 | August 16, 2025 | N/A | ||
Tour di Via Italia | August 16, 2025 | August 16, 2025 | N/A |
Transit Windsor
3700 North Service Road East
Windsor, Ontario
Canada
N8W 5X2
Phone: For detailed inquiries, call 519-944-4111.
For general inquiries, call 311.
Fax: 519-944-5121
Email: 311@citywindsor.ca