Detours, Route and Schedule Changes
See below the latest updates on Transit Windsor detours and changes in routes and schedules.
Please note, drivers are not allowed to board or drop off passengers at bus stops in construction zones.
Routes Affected | Detour |
Map and Bus Stops |
Estimated Start Date | Estimated End Date | Revised |
---|---|---|---|---|---|
Tecumseh Road East Construction | March 13, 2025 | End of 2025 | N/A | ||
Tecumseh Road East Construction | March 13, 2025 | End of 2025 | N/A | ||
University Avenue Construction | March 17, 2025 | End of 2025 | N/A | ||
Sydney Avenue Construction | March 17, 2025 | End of 2025 | March 26, 2025 | ||
Sydney Avenue and Howard Avenue Construction | March 17, 2025 | End of 2025 | N/A | ||
Sydney Avenue Construction | March 17, 2025 | End of 2025 | N/A | ||
Sydney Avenue and Howard Avenue Construction | March 17, 2025 | End of 2025 | N/A | ||
Sydney Avenue and Howard Avenue Construction *Please see E.C. Row Avenue Closure detour from May 12 to May 30, 2025. | March 17, 2025 | End of 2025 | N/A | ||
Sydney Avenue and Howard Avenue Construction | March 17, 2025 | End of 2025 | N/A | ||
Sydney Avenue and Howard Avenue Construction | March 17, 2025 | End of 2025 | N/A | ||
Matchett Road Bridge Construction | March 24, 2025 | June 1, 2025 | May 27, 2025 | ||
Howard/South Cameron Construction | April 1, 2025 | End of 2025 | N/A | ||
Howard/South Cameron Construction | April 1, 2025 | End of 2025 | N/A | ||
Howard/South Cameron Construction | April 1, 2025 | End of 2025 | N/A | ||
Howard/South Cameron Construction | April 1, 2025 | End of 2025 | N/A | ||
County Road 29 at Highway 3 Intersection Closure | April 30, 2025 | June 17, 2025 | N/A | ||
E.C. Row Avenue Closure | May 12, 2025 | June 30, 2025 | May 29, 2025 | ||
E.C. Row Avenue Closure | May 12, 2025 | June 30, 2025 | May 29, 2025 | ||
E.C. Row Avenue Closure | May 12, 2025 | June 30, 2025 | May 29, 2025 | ||
E.C. Row Avenue Closure | May 12, 2025 | June 30, 2025 | May 29, 2025 | ||
Wyandotte Street East Lane Closure | May 12, 2025 | May 30, 2025 | N/A | ||
Tecumseh Road East Lane Restrictions | May 22, 2025 | June 30, 2025 | N/A | ||
Tecumseh Road East Lane Restrictions | May 22, 2025 | June 30, 2025 | N/A | ||
Tecumseh Road East Lane Restrictions | May 22, 2025 | June 30, 2025 | N/A | ||
Grand Prix - Phase 2 Closures | May 26, 2025 | June 1, 2025 | N/A | ||
Sandwich at Mill Intersection Work | May 26, 2025 | July 31, 2025 | N/A | ||
Sandwich at Mill Intersection Work | May 26, 2025 | July 31, 2025 | N/A | ||
Grand Prix - Phase 3 Closures | June 2, 2025 | June 4, 2025 | N/A | ||
LaSalle Strawberry Festival | June 2, 2025 | June 8, 2025 | N/A |
Transit Windsor
3700 North Service Road East
Windsor, Ontario
Canada
N8W 5X2
Phone: For detailed inquiries, call 519-944-4111.
For general inquiries, call 311.
Fax: 519-944-5121
Email: 311@citywindsor.ca