Caseworker Contact List
Below is a list of our caseworkers in both Windsor and Leamington and how you can reach them. Note that ETS refers to Employment & Training Services Caseworkers.
Windsor
Telephone: 519-255-5200 Toll Free: 1-866-925-2022 Fax: 519-255-1011 General Inquiry Email: socserv@citywindsor.ca
Documents by mail to Windsor and Leamington offices: Employment & Social Services, P.O. Box 150, Station A, N9A 6K1
| Caseworker | Worker Number | Extension Number | 
|---|---|---|
| Anderson, Ashley | 1703 | 5513 | 
| Bechard, Tamara | 2510 | 5454 | 
| Berthiaume, Mackenzie | 2872 | 5255 | 
| Brooker, Jacqui (Social Worker) | 2571 | 5329 | 
| Brosnan, Kathy | 1716 | 5515 | 
| Brudz, Sara | 2615 | 5364 | 
| Campbell, Wayne | 1712 | 5512 | 
| Cassady, Jaclyn | ETS | 5365 | 
| Chehade, Margehory | ETS | 5532 | 
| Christopher, Mary | ETS | 5137 | 
| Cole, Robert | 3603 | 5253 | 
| Cousineau, Caroline | 1401 | 5603 | 
| Coutts, Natalie | 1711 | 5202 | 
| Coxaj, Lisbeth | 3504 | 5444 | 
| Croucher, Ashley | 1502 | 5172 | 
| Cyrenne, Alyssa | 3604 | 5418 | 
| Dagenais, Michelle | 1404 | 5279 | 
| Del Monte, Paiton | 3509 | 5605 | 
| Desbiens, Payton | 1504 | 5488 | 
| Diet, Kelly | 2612 | 5545 | 
| Ebbinghaus, Chloe (Social Worker) | 2572 | 5188 | 
| Fantetti, Andrea | 1406 | 5287 | 
| Farrugia, Christine | 1708 | 5544 | 
| Filice, Lori | 1701 | 5394 | 
| Fram, Patti | 2803 | 5321 | 
| Frattaroli, Dina | 1414 | 5299 | 
| Gabrieau, Hajer | 2870 | 5402 | 
| Gates, Amanda | ETS | 5280 | 
| Gates, Jocelyn | 2502 | 5130 | 
| Goldman, Oppy | 1714 | 5518 | 
| Ha, Lee | 2504 | 5409 | 
| Hamid, Sara | 1504 | 5282 | 
| Hardcastle, Jessie | 2603 | 5208 | 
| Haskell, Hannah | 2501 | 5211 | 
| Haskell, Holly | 1505 | 5282 | 
| Hayes, Wren | 1506 | 5275 | 
| Henry-Spencer, Geraldine | 2871 | 5385 | 
| Ilea, Sorina | 2509 | 5322 | 
| Iyaji-Paul, Ochanya | ETS | 5534 | 
| Jarvis, Jasmon | 3501 | 5422 | 
| Jones, Amanda | ETS | 5237 | 
| Jones, Isabelle | 3508 | 5347 | 
| Jula, Ashley | 1705 | 5417 | 
| Kardum, Tanja | 1709 | 5514 | 
| Kinch, Emma | ETS | 5240 | 
| Korcok, Rebecca | 1309 | 5473 | 
| Kowalik, Anna | ETS | 5388 | 
| Kumako, Michael | 1411 | 5516 | 
| Lastro, Sarah | 1508 | 5335 | 
| Laze, Dorina | ETS | 5524 | 
| Lee, Jennifer | 1408 | 5423 | 
| Leixner, Linda | ETS | 5529 | 
| Limoges, Lena | 1713 | 5449 | 
| Lodik, Lillian | 3605 | 5330 | 
| Loiselle, Jennifer | 1707 | 5518 | 
| Makotoko, Josinah | 1702 | 5215 | 
| Maltais, Heidi | 1710 | 5316 | 
| Mann, Simran | 3606 | 5410 | 
| Matte, Kristie | 3502 | 5414 | 
| McFadden, Joan | 1512 | 5485 | 
| McPherson, Lisa | 1306 | 5218 | 
| Minos, Mackenzie | ETS | 5536 | 
| Mirza, Yusmah | 3515 | 5609 | 
| Mondaca, Gabriel | 3615 | 5383 | 
| Moussa, Nour | 1511 | 5398 | 
| Nantais, Paula | 3614 | 5305 | 
| Nantau, Shantal | ETS | 5521 | 
| Neville, Kathryn | 2512 | 5311 | 
| O'Donnell, Brittney | 3608 | 5359 | 
| Parent, Dana | 2503 | 5243 | 
| Parent, Peggy | 1405 | 5408 | 
| Parks, Danielle | 1406 | 5269 | 
| Pattison, Jenny | 2800 | 5321 | 
| Phoenix, Kayla | 3610 | 5425 | 
| Piroli, Lina | 1501 | 5234 | 
| Potris, An | ETS | 5242 | 
| Ramadani, Rimi | 1303 | 5604 | 
| Redmond, Max | 2802 | 5321 | 
| Rivers, Kyle | 1510 | 5396 | 
| Robertson, Jim | 3503 | 5445 | 
| Salem, Mireille | ETS | 5228 | 
| Sleiman, Kristy | 1503 | 5301 | 
| Slyzuk, Kaitlyn | ETS | 5538 | 
| Snivley, Jodi | ETS | 5530 | 
| Stroud, Jonathan | ETS | 5236 | 
| Tolls, Kristin | 2506 | 5371 | 
| Venney, Nancy | 3601 | 5229 | 
| Wallace, Alanna | 3609 | 5411 | 
| Yucel, Fatma | 1704 | 5213 | 
Leamington
Leamington Office Telephone: 519-946-9988
Fax: 519-322-3529 Toll Free Fax: 1-866-763-1222 General Inquiry Email: socserv@citywindsor.ca
| Ontario Works Caseworker | Worker Number | Extension Number | 
|---|---|---|
| Abraham, Gina | 1116 | 5577 | 
| Ashaki-Mahluli, Abena | 1110 | 5569 | 
| Boutros, Theresa | 1117 | 5572 | 
| Bradbury, Julie | 1119 | 5581 | 
| Bradt, Meghan | 1112 | 5586 | 
| Bucciachio, Peter | 1118 | 5580 | 
| Hoskins, Layne | 1114 | 5583 | 
| Mailloux, Connie | 1120 | 5585 | 
| Martinho, Anthony | 1121 | 5578 | 
| McCracken, Kelly | 1115 | 5574 | 
| Warkentin, Lisa | 1141 | 5575 | 
| White, Alana | 1113 | 5582 | 
