Commercial and Residential Tax Rates
Commercial and Residential Tax Rates
Commercial Property Taxes 2021
| Industry | Type | Windsor (per square foot) | Ontario Average (Population >100,000) | 
| Commercial | Office Buildings | $2.93 | $3.51 | 
| Commercial | Neighbourhood Shopping | $3.37 | $4.74 | 
|  Industrial | Standard Industrial (<125,000 square feet) | $1.74 | $1.96 | 
| Industrial | Large Industrial (>125,000 square feet) | $1.18 | $1.23 | 
| Industrial | Industrial Vacant | $4,430 (per Acre) | $9,638 (per Acre) | 
Source: BMA Municipal Study 2021.
Residential Property Taxes 2021
| Type of Dwelling | Windsor | Ontario Average (Population >100,000) | 
| Detached Bungalow | $3,444 | $4,269 | 
| Senior Executive | $7,535 | $7,267 | 
| Walk-up Apartment | $1,512 | $1,824 | 
| High Rise | $1,888 | $2,069 | 
 
     
  (519) 255-6100 ext. 6608
 (519) 255-6100 ext. 6608